Wild T2002 / TC2002 / T3000 Theomat / Tachymat

Type | T2002 | TC2002 | T3000 |
| The Theomat Wild T2002 is a electronic precision theodolite with plug-in REC data-storage module | The Tachymat Wild TC2002 is a electronic precision total station with build-in EDM and with plug-in REC data-storage module | The Theomat Wild T3000 is a electronic precision theodolite with powerful panfocal alignment telescope. The telescope can also be equiped with a build-in autocollimation eyepiece. | |
| produced between | 1988 - 1996 | 1990 - 1997 | 1989 - 1997 |
| |||
| Angle measurement: Standard deviation (acc. DIN18723) | Hz: 0.15mgon (0.5'') V: 0.15mgon (0.5'') | ||
| Telescope: Objective aperture: Magnification: Shortest focus distance: Field of view: | 42mm 32x with FOK73 (42x with FOK53) 1.7m 27m (1°33') at 1000m | 42mm 30x with FOK73 (44x with FOK53) 0.9m 26m (1°30') at 1000m | 52mm 43x with FOK73 (59x with FOK53) 60cm 20m (1°08') at 1000m |
| Distance measurement: Standard deviation: Range: | --- | 1mm + 1 ppm 2.0 km with1 Prism (Average Atmospheric conditions) | --- |
- 1
Wild T2002 / TC2002 / T3000 user manual39,90 CHF ( VAT excl. excl. Shipping costs ) Shipping time: direct download after payment Wild T2002 / TC2002 / T3000 user manual | |
Wild T2002 / TC2002 / T3000 Service manual74,90 CHF ( VAT excl. excl. Shipping costs ) Shipping time: direct download after payment Wild T2002 / TC2002 / T3000 Service manual | |
Wild Instruments Online19,90 CHF ( VAT excl. excl. Shipping costs ) Shipping time: direct download after payment Wild Instruments Online | |
The angle-measurement system in the Wild THEOMAT T20009,90 CHF ( VAT excl. excl. Shipping costs ) Shipping time: direct download after payment
| |
Wild GIF12 REC-modle reader for GRM109,90 CHF ( VAT excl. excl. Shipping costs ) Shipping time: direct download after payment Wild GIF12 | |
Wild GIF10 REC-module reader for GRM1014,90 CHF ( VAT excl. excl. Shipping costs ) Shipping time: direct download after payment Wild GIF10 | |
- 1




